ALL BATTERY POWER WeisscoSolutions.Com
Today is
PHONE:
866-510-2288/BATT

908-832-2173

FAX:
866-511-2288/BATT

 

Below you will find some of the most common battery types for UPS and Rectifier applications. Check the measurements of your current battery to ensure compatibility. Use the pictures below to further compare your current battery. If you have any questions selecting a battery for your system please contact us, we will gladly assist you.

 

  Battery Volts/AH Dimensions in Inches Cost per Battery Order
L W H Weight
6v12ah.gif (15460 bytes) 6V4AH 2.76 1.85 3.98 3 lbs $8.00 Order
6v12ah.gif (15460 bytes) 6V7AH 5.94 1.34 3.84 4 lbs $14.00 Order
6v12ah.gif (15460 bytes) 6V12AH 5.94 1.97 3.84 5 lbs $18.00 Order
12v24ah.gif (15460 bytes) 12V5AH 3.54 2.76 4.15 4 lbs $17.00 Order
12v24ah.gif (15460 bytes) 12V7AH 5.94 2.56 3.84 6 lbs $18.00 Order
12v24ah.gif (15460 bytes) 12V12AH 5.94 3.86 3.84 9 lbs $29.00 Order
12v24ah.gif (15460 bytes) 12V18AH 7.13 2.99 6.57 15 lbs $44.00 Order
12v24ah.gif (15460 bytes) 12V24AH 6.55 6.88 4.95 21 lbs $54.00 Order
12v33ah.gif (15460 bytes) 12V33AH 7.65 5.15 7.10 28 lbs $66.00 Order
12v33ah.gif (15460 bytes) 12V75AH 10.25 6.70 9.20 62 lbs $130.00 Order

 

Note: The above pricing is based on the Enersys/Yuasa battery type.

 

 

[Home] [Contact Us] [Products] [Place Order] [FAQ] [Glossary]

For questions or comments about this site contact:
WEBMASTER

 

Copyright © 2005 weisscosolutions.com